Career Wins
| Career Wins | |||
|---|---|---|---|
| Position | Name | Years | Total Wins |
| 1 | Kevin Iwasa-Madge | 2004 - 2008 | 267 |
| 2 | Chris Price | 1991 - 1996 | 257 |
| 3 | Chris Denich | 1993 - 1997 | 233 |
| 4 | Thomas Jensen | 1985 - 1989 | 230 |
| 5 | Duncan Moffat | 2006 - 2010 | 230 |
| 6 | Bobby Fillman | 2006 - 2010 | 227 |
| 7 | Alan Moffat | 2003 - 2007 | 220 |
| 8 | Kevin Heffron | 1996 - 2000 | 218 |
| 9 | Chad Merritt | 1996 - 2000 | 215 |
| 10 | Chris Spense | 1989 - 1993 | 207 |
| 11 | Colin Widdis | 1989 - 1994 | 195 |
| 12 | Gary Ferrier | 2002 - 2006 | 189 |
| 13 | Blair Beaulieu | 1994 - 1999 | 184 |
| 14 | Jared Robb | 2005 - 2009 | 181 |
| 15 | Jesse Ronan | 1999 - 2004 | 169 |
| 16 | Matt Knock | 1999 - 2004 | 167 |
| 17 | Rory McDonnell | 1997 - 2001 | 164 |
| 18 | John McCart | 1996 - 2000 | 160 |
| 19 | Justin Billingham | 1994 - 1999 | 158 |
| 20 | Nick Ronan | 2004 - 2008 | 157 |
| 21 | Scott McLaughlin | 1992 - 1996 | 154 |
| 22 | John Stevenson | 1989 - 1993 | 151 |
| 23 | Andy Wadeson | 1997 - 2001 | 145 |
| 24 | Kyle Shermet | 2002 - 2006 | 145 |
| 25 | Chris Holmes | 1997 - 2001 | 144 |
| 26 | Lee Black | 1989 - 1994 | 144 |
| 27 | Tom Woodward | 1985 - 1989 | 143 |
| 28 | Carl Chan | 2001 - 2005 | 143 |
| 29 | Clayton Cowton | 1994 - 1998 | 138 |
| 30 | Adam Baxter | 1998 - 2002 | 137 |
| 31 | Mac Fillman | 2004 - 2008 | 135 |
| 32 | Brent Pickett | 1989 - 1993 | 131 |
| 33 | Ranbir Hans | 2005 - 2009 | 131 |
| 34 | Torben Jensen | 1985 - 1988 | 128 |
| 35 | Dave Wilson | 1987 - 1991 | 125 |
| 36 | Scott Mills | 1993 - 1997 | 122 |
| 37 | Frank Cavallo | 1993 - 1997 | 121 |
| 38 | Peter Leaman | 2002 - 2005 | 121 |
| 39 | Chris Flanigan | 2003 - 2007 | 121 |
| 40 | John MacKinnon | 1993 - 1996 | 119 |
| 41 | George Vanellis | 1991 - 1996 | 117 |
| 42 | Rob Petherick | 1999 - 2003 | 117 |
| 43 | Matt Baxter | 1998 - 2002 | 114 |
| 44 | Jordan Lumb | 1999 - 2003 | 114 |
| 45 | Kirk Rowbottom | 1987 - 1989, 1991 | 113 |
| 46 | Grant Heffron | 1994 - 1998 | 111 |
| 47 | Nick Barkley | 1996 - 2000 | 110 |
| 48 | Sean Burnham | 1997 - 2001 | 109 |
| 49 | Jason Near | 1991 - 1995 | 106 |
| 50 | Colin Burnham | 1999 - 2004 | 99 |
| 51 | Kevin Tyrer | 2000 - 2004 | 99 |
| 52 | James Miller | 1992 - 1994 | 94 |
| 53 | Blair Norland | 2006 - 2010 | 94 |
| 54 | Abdullah Hasan | 1989 - 1993 | 89 |
| 55 | Andrew Sharpe | 1993 - 1997 | 88 |
| 56 | Bryan Morgan | 2000 - 2005 | 86 |
| 57 | Tom Gallinger | 1996 - 2000 | 84 |
| 58 | Trevor Petherick | 1993 - 1997 | 84 |
| 59 | Chris Guard | 1998 - 2002 | 80 |
| 60 | Ben Beech | 2001 - 2003 | 80 |
| 61 | Liat Tan | 1985 - 1989 | 72 |
| 62 | Matt Davenport | 1991 - 1995 | 72 |
| 63 | Adam Scott | 1996 - 2000 | 70 |
| 64 | Jeff Meads | 1992 - 1995 | 67 |
| 65 | Dan Martin | 1994 - 1996 | 66 |
| 66 | James Ponton | 2007 - | 66 |
| 67 | Reed Nicholson | 2009 - | 66 |
| 68 | Randy Proulx | 1985 - 1989 | 65 |
| 69 | Jeff Sinclair | 2008 - 2010 | 64 |
| 70 | Tyler Saliba | 1999 - 2002 | 62 |
| 71 | Randy Moore | 1987 - 1989 | 62 |
| 72 | Nick Thompson | 1986- 1989 | 65 |
| 73 | Neil Garrett | 1986 - 1990 | 62 |
| 74 | Geoff Morgan | 2001 - 2004 | 61 |
| 75 | Nigel Whitman | 2007 - 2010 | 61 |
| 76 | Jeff Roberge | 1999 - 2002 | 60 |
| 77 | Kevin Bates | 1985 - 1987 | 60 |
| 78 | Andrew Croll | 2005 - 2009 | 59 |
| 79 | Russ Arsenault | 1991 - 1992 | 58 |
| 80 | Bryan Link | 1991 - 1994 | 58 |
| 81 | Adam Smith | 2001 - 2003 | 58 |
| 82 | Luke Campbell | 2009 - | 58 |
| 83 | Paul Carles | 1987 - 1991 | 57 |
| 84 | Dave McKay | 1986 - 1988 | 55 |
| 85 | Jason Bell | 1986 - 1988 | 56 |
| 86 | Blake Hillier | 2003 - 2004, 2006 | 55 |
| 87 | Arie Moldvan | 2009 - | 55 |
| 88 | Kyle Smith | 2001 - 2005 | 53 |
| 89 | Danny Stomphorst | 2009 - | 52 |
| 90 | Marcus Henry | 1987 - 1989 | 50 |
| 91 | Terry Lowe | 1986 - 1989 | 50 |
| 92 | Mike Belford | 1990 - 1992 | 49 |
| 93 | Dave Franklin | 1994 - 1996 | 48 |
| 94 | Steve Shortt | 2001 - 2003 | 46 |
| 95 | Jason Madden | 1988 - 1989 | 46 |
| 96 | Ryan Jeffrey | 1989 - 1992 | 46 |
- Jeff